Women's Singles Rankings
1 Serena Williams
2 Caroline Wozniacki
3 Dinara Safina
4 Svetlana Kuznetsova
5 Venus Williams
6 Elena Dementieva
7 Victoria Azarenka 1 4930.0
8 Jelena Jankovic 1 4765.0
9 Agnieszka Radwanska 1 4080.0
10 Samantha Stosur 1 3565.0
11 Na Li 1 3331.0
12 Maria Sharapova 1 3185.0
13 Flavia Pennetta 1 3100.0
14 Yanina Wickmayer 1 3030.0
15 Marion Bartoli 1 2925.0
16 Kim Clijsters 1 2860.0
17 Francesca Schiavone 1 2850.0
18 Nadia Petrova 1 2580.0
19 Zheng Jie 4 2355.0
20 Shahar Peer 0 2350.0
21 Aravane Rezai 0 2270.0
22 Alisa Kleybanova 5 2140.0
23 Vera Zvonareva 9 2105.0
24 Alona Bondarenko 0 2020.0
25 Daniela Hantuchova 3 1995.0
26 Sabine Lisicki 0 1975.0
27 Maria Jose Martinez 6 1920.0
28 Dominika Cibulkova 1 1860.0
29 Kateryna Bondarenko 3 1715.0
30 Maria Kirilenko 6 1685.0
31 Agnes Szavay 1 1675.0
32 Anabel Medina Garrigues 2 1665.0
33 Justine Henin 0 1650.0
34 Elena Vesnina 3 1650.0
35 Anastasia Pavlyuchenkova 10 1645.0
36 Carla Suarez-Navarro 6 1610.0
37 Gisela Dulko 0 1595.0
38 Aleksandra Wozniak 3 1570.0
39 Virginie Razzano 1 1565.0
40 Sorana-Mihaela Cirstea 0 1557.0
41 Lucie Safarova 2 1520.0
42 Melanie Oudin 1 1487.0
43 Sara Errani 6 1425.0
44 Andrea Petkovic 0 1424.0
45 Vera Dushevina 2 1420.0
46 Patty Schnyder 2 1401.0
47 Melinda Czink 1 1395.0
48 Yaroslava Shvedova 3 1349.0
49 Alexandra Dulgheru 2 1328.0
50 Olga Govortsova 0 1290.0
51 Polona Hercog 1 1287.0
52 Magdalena Rybarikova 1 1265.0
53 Tathiana Garbin 2 1245.0
54 Timea Bacsinszky 0 1207.0
55 Roberta Vinci 2 1205.0
56 Shuai Peng 0 1201.0
57 Sybille Bammer 10 1195.0
58 Ana Ivanovic 30 1172.0
59 Iveta Benesova 1 1170.0
60 Ekaterina Makarova 1 1085.0
61 Anastasija Sevastova 2 1053.0
62 Elena Baltacha 3 1048.0
63 Anna-Lena Groenefeld 3 1045.0
64 Kimiko Date Krumm 2 1040.0
65 Petra Kvitova 4 1011.0
66 Stefanie Vogele 2 950.0
67 Julia Georges 2 941.0
68 Angelique Kerber 2 936.0
69 Kirsten Flipkens 8 920.0
70 Barbora Zahlavova-Strycova 2 918.0
71 Regina Kulikova 3 912.0
72 Lucie Hradecka 5 910.0
73 Tamarine Tanasugarn 1 903.0
74 Petra Martic 1 899.0
75 Vania King 1 890.0
76 Anna Chakvetadze 6 877.0
77 Alberta Brianti 6 872.0
78 Alla Kudryavtseva 4 846.0
79 Raluca Olaru 2 832.0
80 Alize Cornet 0 830.0
81 Sofia Arvidsson 2 830.0
82 Julie Coin 3 823.0
83 Tatjana Malek 5 821.0
84 Klara Zakopalova 2 807.0
85 Arantxa Parra Santonja 3 801.0
86 Karolina Sprem 8 792.0
87 Sandra Zahlavova 0 786.0
88 Kristina Barrois 15 765.0
89 Ayumi Morita 1 763.0
90 Jill Craybas 7 755.0
91 Kai-Lung Chang 0 749.0
92 Sania Mirza 8 745.0
93 Anastasia Rodionova 0 719.0
94 Yung-Jan Chan 3 716.0
95 Yvonne Meusburger 0 712.0
96 Viktoria Kutuzova 3 698.0
97 Akgul Amanmuradova 1 690.0
98 Mariana Duque Marino 2 687.0
99 Shenay Perry 4 664.0
100 Kaia Kanepi 8 655.0
تغيرات كثيرة اهمها تراجع سافينا للمركز الثالث
و تقدم كارولن وزينكي للمركز الثاني
1 Serena Williams
2 Caroline Wozniacki
3 Dinara Safina
4 Svetlana Kuznetsova
5 Venus Williams
6 Elena Dementieva
7 Victoria Azarenka 1 4930.0
8 Jelena Jankovic 1 4765.0
9 Agnieszka Radwanska 1 4080.0
10 Samantha Stosur 1 3565.0
11 Na Li 1 3331.0
12 Maria Sharapova 1 3185.0
13 Flavia Pennetta 1 3100.0
14 Yanina Wickmayer 1 3030.0
15 Marion Bartoli 1 2925.0
16 Kim Clijsters 1 2860.0
17 Francesca Schiavone 1 2850.0
18 Nadia Petrova 1 2580.0
19 Zheng Jie 4 2355.0
20 Shahar Peer 0 2350.0
21 Aravane Rezai 0 2270.0
22 Alisa Kleybanova 5 2140.0
23 Vera Zvonareva 9 2105.0
24 Alona Bondarenko 0 2020.0
25 Daniela Hantuchova 3 1995.0
26 Sabine Lisicki 0 1975.0
27 Maria Jose Martinez 6 1920.0
28 Dominika Cibulkova 1 1860.0
29 Kateryna Bondarenko 3 1715.0
30 Maria Kirilenko 6 1685.0
31 Agnes Szavay 1 1675.0
32 Anabel Medina Garrigues 2 1665.0
33 Justine Henin 0 1650.0
34 Elena Vesnina 3 1650.0
35 Anastasia Pavlyuchenkova 10 1645.0
36 Carla Suarez-Navarro 6 1610.0
37 Gisela Dulko 0 1595.0
38 Aleksandra Wozniak 3 1570.0
39 Virginie Razzano 1 1565.0
40 Sorana-Mihaela Cirstea 0 1557.0
41 Lucie Safarova 2 1520.0
42 Melanie Oudin 1 1487.0
43 Sara Errani 6 1425.0
44 Andrea Petkovic 0 1424.0
45 Vera Dushevina 2 1420.0
46 Patty Schnyder 2 1401.0
47 Melinda Czink 1 1395.0
48 Yaroslava Shvedova 3 1349.0
49 Alexandra Dulgheru 2 1328.0
50 Olga Govortsova 0 1290.0
51 Polona Hercog 1 1287.0
52 Magdalena Rybarikova 1 1265.0
53 Tathiana Garbin 2 1245.0
54 Timea Bacsinszky 0 1207.0
55 Roberta Vinci 2 1205.0
56 Shuai Peng 0 1201.0
57 Sybille Bammer 10 1195.0
58 Ana Ivanovic 30 1172.0
59 Iveta Benesova 1 1170.0
60 Ekaterina Makarova 1 1085.0
61 Anastasija Sevastova 2 1053.0
62 Elena Baltacha 3 1048.0
63 Anna-Lena Groenefeld 3 1045.0
64 Kimiko Date Krumm 2 1040.0
65 Petra Kvitova 4 1011.0
66 Stefanie Vogele 2 950.0
67 Julia Georges 2 941.0
68 Angelique Kerber 2 936.0
69 Kirsten Flipkens 8 920.0
70 Barbora Zahlavova-Strycova 2 918.0
71 Regina Kulikova 3 912.0
72 Lucie Hradecka 5 910.0
73 Tamarine Tanasugarn 1 903.0
74 Petra Martic 1 899.0
75 Vania King 1 890.0
76 Anna Chakvetadze 6 877.0
77 Alberta Brianti 6 872.0
78 Alla Kudryavtseva 4 846.0
79 Raluca Olaru 2 832.0
80 Alize Cornet 0 830.0
81 Sofia Arvidsson 2 830.0
82 Julie Coin 3 823.0
83 Tatjana Malek 5 821.0
84 Klara Zakopalova 2 807.0
85 Arantxa Parra Santonja 3 801.0
86 Karolina Sprem 8 792.0
87 Sandra Zahlavova 0 786.0
88 Kristina Barrois 15 765.0
89 Ayumi Morita 1 763.0
90 Jill Craybas 7 755.0
91 Kai-Lung Chang 0 749.0
92 Sania Mirza 8 745.0
93 Anastasia Rodionova 0 719.0
94 Yung-Jan Chan 3 716.0
95 Yvonne Meusburger 0 712.0
96 Viktoria Kutuzova 3 698.0
97 Akgul Amanmuradova 1 690.0
98 Mariana Duque Marino 2 687.0
99 Shenay Perry 4 664.0
100 Kaia Kanepi 8 655.0
تغيرات كثيرة اهمها تراجع سافينا للمركز الثالث
و تقدم كارولن وزينكي للمركز الثاني